- Trang chủ
- PSU Tier List
PSU Tier List
Bảng xếp hạng nguồn máy tính dựa trên chất lượng và độ tin cậy. Dữ liệu được cập nhật thường xuyên từ các nguồn đánh giá uy tín.
Tất cả hãng...
0₫30,000,000₫
450W3,000W
Xếp theo:
| Tier | Hãng | Model | Công suất | Giá từ | So sánh |
|---|---|---|---|---|---|
| A | Antec | HCG Gold | 750W | Từ 2,390,000₫ | |
| 850W | Từ 1,850,000₫ | ||||
| A | Antec | Signature Titanium | 1000W | Từ 4,390,000₫ | |
| A | ASUS | Pro WS | 3000W | Từ 22,990,000₫ | |
| A | ASUS | ROG Loki Platinum | 1000W | Từ 5,690,000₫ | |
| A | ASUS | ROG Strix Aura Gold | 1000W | Từ 4,590,000₫ | |
| 1200W | Từ 6,190,000₫ | ||||
| A | ASUS | ROG Strix Gold | 750W | Từ 3,490,000₫ | |
| 850W | Từ 4,900,000₫ | ||||
| 1000W | Từ 4,590,000₫ | ||||
| A | ASUS | ROG Strix Platinum | 1000W | Từ 4,590,000₫ | |
| A | ASUS | ROG THOR Platinum | 850W | Từ 6,290,000₫ | |
| 1200W | Từ 9,590,000₫ | ||||
| A | ASUS | ROG THOR Platinum II | 1000W | Từ 6,890,000₫ | |
| 1200W | Từ 8,750,000₫ | ||||
| A | ASUS | ROG THOR Platinum III | 1000W | Từ 10,950,000₫ | |
| 1200W | Từ 11,990,000₫ | ||||
| A | ASUS | ROG THOR Titanium | 1600W | Từ 17,990,000₫ | |
| A | ASUS | ROG THOR Titanium III | 1600W | Từ 20,990,000₫ | |
| A | Cooler Master | M2000 Platinum | 2000W | Từ 8,990,000₫ | |
| A | Cooler Master | Vanguard Platinum V2 | 1600W | Từ 7,590,000₫ | |
| A | Corsair | HX 2017 | 1000W | Từ 5,290,000₫ | |
| A | Corsair | HX-i 2025 | 1200W | Từ 7,490,000₫ | |
| 1500W | Từ 8,790,000₫ | ||||
| A | Corsair | HX-i Shift | 1000W | Từ 6,590,000₫ | |
| 1200W | Từ 7,650,000₫ | ||||
| A | Corsair | RM-x 2021 | 750W | Từ 2,750,000₫ | |
| A | Corsair | RM-x Shift 2023 | 750W | Từ 2,690,000₫ | |
| 850W | Từ 3,590,000₫ | ||||
| 1000W | Từ 4,450,000₫ | ||||
| 1200W | Từ 5,250,000₫ | ||||
| A | Corsair | RM-x Shift 2025 | 750W | Từ 2,890,000₫ | |
| 850W | Từ 3,590,000₫ | ||||
| 1000W | Từ 4,450,000₫ | ||||
| 1200W | Từ 6,150,000₫ | ||||
| A | Corsair | SF Platinum 2024 ATX 3.1 | 750W | Từ 4,100,000₫ | |
| 850W | Từ 4,890,000₫ | ||||
| 1000W | Từ 5,750,000₫ | ||||
| A | DarkFlash | Perfectmost Gold | 1050W | Từ 3,150,000₫ | |
| 1250W | Từ 3,490,000₫ | ||||
| A | DeepCool | PX G | 850W | Từ 2,990,000₫ | |
| 1000W | Từ 3,690,000₫ | ||||
| A | EVGA | SuperNOVA G2 | 550W | Từ 1,290,000₫ | |
| 650W | Từ 1,490,000₫ | ||||
| 750W | Từ 1,650,000₫ | ||||
| 850W | Từ 2,190,000₫ | ||||
| A | EVGA | SuperNOVA G3 | 550W | Từ 1,290,000₫ | |
| 650W | Từ 1,490,000₫ | ||||
| A | EVGA | SuperNOVA P2 | 650W | Từ 2,190,000₫ | |
| 750W | Từ 2,590,000₫ | ||||
| A | EVGA | SuperNOVA T2 | 850W | Từ 4,690,000₫ | |
| A | FSP | Hydro PTM Pro ATX 3.0 | 1200W | Từ 3,590,000₫ | |
| A | Gigabyte | Aorus Elite AE-PM PG5 | 1000W | Từ 4,590,000₫ | |
| A | Gigabyte | Aorus Elite AE-PM PG5 ICE | 850W | Từ 4,060,000₫ | |
| A | Lian Li | Edge EG Gold | 1000W | Từ 3,990,000₫ | |
| 1200W | Từ 4,150,000₫ | ||||
| A | Lian Li | Edge Platinum | 850W | Từ 3,350,000₫ | |
| 1000W | Từ 4,380,000₫ | ||||
| 1300W | Từ 5,150,000₫ | ||||
| A | Lian Li | SX-P | 1000W | Từ 4,390,000₫ | |
| A | MSI | MAG A-PLS PCIE5 | 1000W | Từ 3,890,000₫ | |
| 1200W | Từ 4,599,000₫ | ||||
| A | MSI | MEG Ai-P PCIE5 | 1300W | Từ 8,650,000₫ | |
| A | MSI | MEG Ai-T PCIE5 | 1600W | Từ 12,690,000₫ | |
| A | MSI | MPG A-G PCIE5 | 850W | Từ 2,990,000₫ | |
| 1000W | Từ 3,699,000₫ | ||||
| A | MSI | MPG A-GF | 750W | Từ 2,490,000₫ | |
| 850W | Từ 2,690,000₫ | ||||
| A | MSI | MPG Ai-TS PCIE5 | 1600W | Từ 12,850,000₫ | |
| A | NZXT | C Series Gold ATX 3.0 2023 | 1200W | Từ 3,690,000₫ | |
| A | NZXT | C Series Gold ATX 3.1 | 850W | Từ 2,490,000₫ | |
| 1000W | Từ 3,300,000₫ | ||||
| 1200W | Từ 4,190,000₫ | ||||
| A | NZXT | C Series Platinum | 1500W | Từ 9,180,000₫ | |
| A | SAMA | G | 850W | Từ 1,990,000₫ | |
| A | SAMA | P | 1000W | Từ 3,290,000₫ | |
| 1200W | Từ 3,490,000₫ | ||||
| A | Seasonic | Focus Plus Gold (GX) | 750W | Từ 2,750,000₫ | |
| A | Super Flower | Leadex III Gold Up ATX 3.1 (GE) | 750W | Từ 3,090,000₫ | |
| 850W | Từ 3,090,000₫ | ||||
| A | Super Flower | Leadex Platinum | 1000W | Từ 4,590,000₫ | |
| 1200W | Từ 5,290,000₫ | ||||
| 1600W | Từ 7,900,000₫ | ||||
| 2000W | Từ 9,990,000₫ | ||||
| A | Super Flower | Leadex Titanium | 1600W | Từ 9,570,000₫ | |
| A | Super Flower | Leadex VII Gold (XG) | 850W | Từ 3,390,000₫ | |
| 1000W | Từ 4,280,000₫ | ||||
| 1300W | Từ 5,150,000₫ | ||||
| A | Super Flower | Leadex VII Platinum Pro | 1000W | Từ 4,890,000₫ | |
| 1200W | Từ 5,890,000₫ | ||||
| A | Super Flower | Zillion FG Gold ATX 3.1 | 850W | Từ 2,650,000₫ | |
| A | Thermaltake | Toughpower GF1 Premium | 850W | Từ 2,690,000₫ | |
| A | Thermaltake | Toughpower GF2 ARGB | 750W | Từ 2,290,000₫ | |
| 850W | Từ 2,690,000₫ | ||||
| A | Thermaltake | Toughpower GF3 Premium | 1350W | Từ 5,499,000₫ | |
| B | Antec | GSK ATX 3.1 | 850W | Từ 2,190,000₫ | |
| B | Antec | GSK ATX 3.1 V2 | 750W | Từ 2,400,000₫ | |
| B | Antec | Neo Eco Gold Modular | 750W | Từ 1,990,000₫ | |
| 850W | Từ 2,200,000₫ | ||||
| B | ASUS | Prime Gold | 850W | Từ 2,790,000₫ | |
| B | ASUS | ROG Strix Platinum | 1200W | Từ 7,290,000₫ | |
| B | ASUS | TUF Bronze | 550W | Từ 1,100,000₫ | |
| 650W | Từ 1,399,000₫ | ||||
| 750W | Từ 1,699,000₫ | ||||
| B | ASUS | TUF Gold | 850W | Từ 2,950,000₫ | |
| 1000W | Từ 3,899,000₫ | ||||
| 1200W | Từ 4,590,000₫ | ||||
| B | ASUS | TUF Gold EVO | 850W | Từ 2,950,000₫ | |
| B | Cooler Master | Elite Gold ATX 3.1 | 850W | Từ 2,249,000₫ | |
| 1000W | Từ 2,849,000₫ | ||||
| B | Cooler Master | MWE V2 Gold | 1050W | Từ 3,899,000₫ | |
| 1250W | Từ 4,990,000₫ | ||||
| B | Cooler Master | MWE V2 Gold ATX 3.1 | 1050W | Từ 3,899,000₫ | |
| 1250W | Từ 4,990,000₫ | ||||
| B | Cooler Master | MWE V3 Gold ATX 3.1 | 750W | Từ 1,799,000₫ | |
| 850W | Từ 2,399,000₫ | ||||
| 850W | Từ 1,890,000₫ | ||||
| B | Corsair | RM 2021 White | 850W | Từ 3,390,000₫ | |
| B | Corsair | RM-e 2023 | 750W | Từ 2,899,000₫ | |
| 850W | Từ 2,690,000₫ | ||||
| 1000W | Từ 4,390,000₫ | ||||
| 1200W | Từ 4,350,000₫ | ||||
| B | Corsair | RM-e 2025 ATX 3.1 | 750W | Từ 2,550,000₫ | |
| 850W | Từ 2,660,000₫ | ||||
| 1000W | Từ 3,650,000₫ | ||||
| B | Cougar | GR | 850W | Từ 1,999,000₫ | |
| B | DarkFlash | Perfectmost Gold | 750W | Từ 1,599,000₫ | |
| 850W | Từ 2,290,000₫ | ||||
| B | DeepCool | PM-D | 750W | Từ 1,750,000₫ | |
| 850W | Từ 1,990,000₫ | ||||
| B | DeepCool | PN-D | 750W | Từ 2,190,000₫ | |
| 850W | Từ 2,250,000₫ | ||||
| B | DeepCool | PN-M | 850W | Từ 2,299,000₫ | |
| 1000W | Từ 3,460,000₫ | ||||
| 1200W | Từ 4,660,000₫ | ||||
| B | DeepCool | PQ G | 850W | Từ 1,990,000₫ | |
| B | EVGA | B Series B5 | 550W | Từ 1,050,000₫ | |
| B | EVGA | G Series GD 2017 - V1 | 550W | Từ 1,290,000₫ | |
| 650W | Từ 1,490,000₫ | ||||
| B | EVGA | SuperNOVA GA | 750W | Từ 1,499,000₫ | |
| 850W | Từ 1,859,000₫ | ||||
| B | EVGA | SuperNOVA GT | 550W | Từ 1,390,000₫ | |
| 750W | Từ 2,390,000₫ | ||||
| B | FSP | Dagger Pro ATX 3.0 | 850W | Từ 3,190,000₫ | |
| B | FSP | Vita GM | 850W | Từ 2,690,000₫ | |
| B | Gigabyte | P-GM | 750W | Từ 1,849,000₫ | |
| 850W | Từ 2,490,000₫ | ||||
| B | Gigabyte | UD-GM | 750W | Từ 2,199,000₫ | |
| 850W | Từ 2,990,000₫ | ||||
| B | Lian Li | SP - | 750W | Từ 2,850,000₫ | |
| B | MSI | MAG A-GL PCIE5 | 750W | Từ 2,399,000₫ | |
| 850W | Từ 2,390,000₫ | ||||
| 1000W | Từ 3,890,000₫ | ||||
| 1250W | Từ 4,490,000₫ | ||||
| B | MSI | MAG A-GN PCIE5 | 850W | Từ 1,900,000₫ | |
| B | MSI | PRO A-PL PCIE5 | 1000W | Từ 3,650,000₫ | |
| B | SilverStone | Decathlon DA-R GMA | 850W | Từ 2,590,000₫ | |
| B | SilverStone | ET-G | 650W | Từ 1,799,000₫ | |
| 750W | Từ 1,790,000₫ | ||||
| B | SilverStone | Triton Rz Gold | 1000W | Từ 3,190,000₫ | |
| B | Thermalright | TR-KG | 650W | Từ 1,399,000₫ | |
| 750W | Từ 1,990,000₫ | ||||
| 850W | Từ 1,899,000₫ | ||||
| B | Thermalright | TR-TG FX | 650W | Từ 1,990,000₫ | |
| B | Thermaltake | Toughpower GF A3 | 850W | Từ 2,590,000₫ | |
| 1050W | Từ 3,699,000₫ | ||||
| 1200W | Từ 4,750,000₫ | ||||
| B | Thermaltake | Toughpower GF3 Premium | 1650W | Từ 7,249,000₫ | |
| B | Thermaltake | Toughpower GT | 850W | Từ 2,239,000₫ | |
| 1000W | Từ 3,190,000₫ | ||||
| 1200W | Từ 3,599,000₫ | ||||
| B | Thermaltake | Toughpower GT Snow | 850W | Từ 2,299,000₫ | |
| C | ADATA XPG | Pylon | 550W | Từ 1,350,000₫ | |
| 750W | Từ 1,290,000₫ | ||||
| C | Antec | Cuprum Strike CSK DC | 650W | Từ 1,310,000₫ | |
| 750W | Từ 1,390,000₫ | ||||
| C | ASRock | Pro Bronze | 650W | Từ 1,190,000₫ | |
| 750W | Từ 1,350,000₫ | ||||
| C | ASUS | Prime Bronze | 650W | Từ 1,349,000₫ | |
| 750W | Từ 1,450,000₫ | ||||
| C | ASUS | TUF Bronze EVO | 650W | Từ 1,750,000₫ | |
| 750W | Từ 1,599,000₫ | ||||
| C | Cooler Master | MWE V3 Bronze ATX 3.1 230V | 650W | Từ 1,249,000₫ | |
| 750W | Từ 1,390,000₫ | ||||
| C | Corsair | CV | 650W | Từ 1,290,000₫ | |
| 750W | Từ 1,690,000₫ | ||||
| C | Corsair | CX 2023 | 650W | Từ 1,360,000₫ | |
| 750W | Từ 1,450,000₫ | ||||
| C | DeepCool | PL-D | 750W | Từ 1,450,000₫ | |
| C | EVGA | B Series B2 | 850W | Từ 1,790,000₫ | |
| C | EVGA | B Series B3 | 550W | Từ 1,690,000₫ | |
| C | EVGA | B Series BQ | 600W | Từ 1,290,000₫ | |
| 650W | Từ 1,450,000₫ | ||||
| 700W | Từ 1,690,000₫ | ||||
| C | EVGA | SuperNOVA GQ | 650W | Từ 1,490,000₫ | |
| 750W | Từ 1,650,000₫ | ||||
| C | FSP | Vita BD | 750W | Từ 1,450,000₫ | |
| 850W | Từ 1,650,000₫ | ||||
| C | FSP | Vita GD | 850W | Từ 1,890,000₫ | |
| C | Gamdias | Helios M1-B | 650W | Từ 1,050,000₫ | |
| C | Gamdias | Helios M2-B | 850W | Từ 1,790,000₫ | |
| C | Gigabyte | P-B | 550W | Từ 950,000₫ | |
| 650W | Từ 1,190,000₫ | ||||
| C | Gigabyte | P-BS | 750W | Từ 1,399,000₫ | |
| C | Gigabyte | P-SS | 550W | Từ 990,000₫ | |
| 650W | Từ 1,090,000₫ | ||||
| C | Gigabyte | P-SS ICE | 650W | — | |
| C | Gigabyte | UD-GM | 1000W | Từ 3,790,000₫ | |
| C | Gigabyte | UD-GM PG5 | 1000W | Từ 4,299,000₫ | |
| C | MSI | MAG A-BN | 550W | Từ 1,049,000₫ | |
| 650W | Từ 1,150,000₫ | ||||
| C | MSI | MAG A-BN PCIE5 | 750W | Từ 1,350,000₫ | |
| C | MSI | MAG A-BN PCIE5 III | 750W | Từ 1,350,000₫ | |
| C | NZXT | C Series Bronze V3 ATX 3.1 | 750W | Từ 1,450,000₫ | |
| C | SAMA | B | 750W | Từ 1,290,000₫ | |
| 850W | Từ 1,390,000₫ | ||||
| C | Segotep | PM W (ATX 3.1) | 850W | Từ 2,790,000₫ | |
| C | SilverStone | Decathlon DA Gold | 850W | Từ 2,490,000₫ | |
| C | Super Flower | Zillion DB Bronze | 650W | Từ 1,199,000₫ | |
| 750W | Từ 1,399,000₫ | ||||
| C | Thermalright | TR-SG FX | 650W | Từ 1,999,000₫ | |
| 850W | Từ 2,299,000₫ | ||||
| C | Thermalright | TR-TG FX | 750W | Từ 2,090,000₫ | |
| 850W | Từ 1,960,000₫ | ||||
| C | Thermaltake | SMART BX1 | 650W | Từ 1,090,000₫ | |
| 750W | Từ 1,290,000₫ | ||||
| C | Xigmatek | THOR V3 (ATX 3.1) T | 750W | Từ 1,100,000₫ | |
| C | Xigmatek | THOR V3 (ATX 3.1) T-M (Modular) | 850W | Từ 1,699,000₫ | |
| D | Corsair | CX 2023 | 550W | Từ 1,145,000₫ |
ATier A
Antec HCG GoldG
750WTừ 2,390,000₫
850WTừ 1,850,000₫
Antec Signature TitaniumT
1000WTừ 4,390,000₫
ASUS Pro WSP
3000WTừ 22,990,000₫
ASUS ROG Loki PlatinumP
1000WTừ 5,690,000₫
ASUS ROG Strix Aura GoldG
1000WTừ 4,590,000₫
1200WTừ 6,190,000₫
ASUS ROG Strix GoldG
750WTừ 3,490,000₫
850WTừ 4,900,000₫
1000WTừ 4,590,000₫
ASUS ROG Strix PlatinumP
1000WTừ 4,590,000₫
ASUS ROG THOR PlatinumP
850WTừ 6,290,000₫
1200WTừ 9,590,000₫
ASUS ROG THOR Platinum IIP
1000WTừ 6,890,000₫
1200WTừ 8,750,000₫
ASUS ROG THOR Platinum IIIP
1000WTừ 10,950,000₫
1200WTừ 11,990,000₫
ASUS ROG THOR TitaniumT
1600WTừ 17,990,000₫
ASUS ROG THOR Titanium IIIT
1600WTừ 20,990,000₫
Cooler Master M2000 PlatinumP
2000WTừ 8,990,000₫
Cooler Master Vanguard Platinum V2P
1600WTừ 7,590,000₫
Corsair HX 2017P
1000WTừ 5,290,000₫
Corsair HX-i 2025P
1200WTừ 7,490,000₫
1500WTừ 8,790,000₫
Corsair HX-i ShiftP
1000WTừ 6,590,000₫
1200WTừ 7,650,000₫
Corsair RM-x 2021G
750WTừ 2,750,000₫
Corsair RM-x Shift 2023G
750WTừ 2,690,000₫
850WTừ 3,590,000₫
1000WTừ 4,450,000₫
1200WTừ 5,250,000₫
Corsair RM-x Shift 2025G
750WTừ 2,890,000₫
850WTừ 3,590,000₫
1000WTừ 4,450,000₫
1200WTừ 6,150,000₫
Corsair SF Platinum 2024 ATX 3.1P
750WTừ 4,100,000₫
850WTừ 4,890,000₫
1000WTừ 5,750,000₫
DarkFlash Perfectmost GoldG
1050WTừ 3,150,000₫
1250WTừ 3,490,000₫
DeepCool PX GG
850WTừ 2,990,000₫
1000WTừ 3,690,000₫
EVGA SuperNOVA G2G
550WTừ 1,290,000₫
650WTừ 1,490,000₫
750WTừ 1,650,000₫
850WTừ 2,190,000₫
EVGA SuperNOVA G3G
550WTừ 1,290,000₫
650WTừ 1,490,000₫
EVGA SuperNOVA P2P
650WTừ 2,190,000₫
750WTừ 2,590,000₫
EVGA SuperNOVA T2T
850WTừ 4,690,000₫
FSP Hydro PTM Pro ATX 3.0P
1200WTừ 3,590,000₫
Gigabyte Aorus Elite AE-PM PG5P
1000WTừ 4,590,000₫
Gigabyte Aorus Elite AE-PM PG5 ICEP
850WTừ 4,060,000₫
Lian Li Edge EG GoldG
1000WTừ 3,990,000₫
1200WTừ 4,150,000₫
Lian Li Edge PlatinumP
850WTừ 3,350,000₫
1000WTừ 4,380,000₫
1300WTừ 5,150,000₫
Lian Li SX-PP
1000WTừ 4,390,000₫
MSI MAG A-PLS PCIE5P
1000WTừ 3,890,000₫
1200WTừ 4,599,000₫
MSI MEG Ai-P PCIE5P
1300WTừ 8,650,000₫
MSI MEG Ai-T PCIE5T
1600WTừ 12,690,000₫
MSI MPG A-G PCIE5G
850WTừ 2,990,000₫
1000WTừ 3,699,000₫
MSI MPG A-GFG
750WTừ 2,490,000₫
850WTừ 2,690,000₫
MSI MPG Ai-TS PCIE5T
1600WTừ 12,850,000₫
NZXT C Series Gold ATX 3.0 2023G
1200WTừ 3,690,000₫
NZXT C Series Gold ATX 3.1G
850WTừ 2,490,000₫
1000WTừ 3,300,000₫
1200WTừ 4,190,000₫
NZXT C Series PlatinumP
1500WTừ 9,180,000₫
SAMA GG
850WTừ 1,990,000₫
SAMA PP
1000WTừ 3,290,000₫
1200WTừ 3,490,000₫
Seasonic Focus Plus Gold (GX)G
750WTừ 2,750,000₫
Super Flower Leadex III Gold Up ATX 3.1 (GE)G
750WTừ 3,090,000₫
850WTừ 3,090,000₫
Super Flower Leadex PlatinumP
1000WTừ 4,590,000₫
1200WTừ 5,290,000₫
1600WTừ 7,900,000₫
2000WTừ 9,990,000₫
Super Flower Leadex TitaniumT
1600WTừ 9,570,000₫
Super Flower Leadex VII Gold (XG)G
850WTừ 3,390,000₫
1000WTừ 4,280,000₫
1300WTừ 5,150,000₫
Super Flower Leadex VII Platinum ProP
1000WTừ 4,890,000₫
1200WTừ 5,890,000₫
Super Flower Zillion FG Gold ATX 3.1G
850WTừ 2,650,000₫
Thermaltake Toughpower GF1 PremiumG
850WTừ 2,690,000₫
Thermaltake Toughpower GF2 ARGBG
750WTừ 2,290,000₫
850WTừ 2,690,000₫
Thermaltake Toughpower GF3 PremiumG
1350WTừ 5,499,000₫
BTier B
Antec GSK ATX 3.1G
850WTừ 2,190,000₫
Antec GSK ATX 3.1 V2G
750WTừ 2,400,000₫
Antec Neo Eco Gold ModularG
750WTừ 1,990,000₫
850WTừ 2,200,000₫
ASUS Prime GoldG
850WTừ 2,790,000₫
ASUS ROG Strix PlatinumP
1200WTừ 7,290,000₫
ASUS TUF BronzeB
550WTừ 1,100,000₫
650WTừ 1,399,000₫
750WTừ 1,699,000₫
ASUS TUF GoldG
850WTừ 2,950,000₫
1000WTừ 3,899,000₫
1200WTừ 4,590,000₫
ASUS TUF Gold EVOG
850WTừ 2,950,000₫
Cooler Master Elite Gold ATX 3.1G
850WTừ 2,249,000₫
1000WTừ 2,849,000₫
Cooler Master MWE V2 GoldG
1050WTừ 3,899,000₫
1250WTừ 4,990,000₫
Cooler Master MWE V2 Gold ATX 3.1G
1050WTừ 3,899,000₫
1250WTừ 4,990,000₫
Cooler Master MWE V3 Gold ATX 3.1G
750WTừ 1,799,000₫
850WTừ 2,399,000₫
850WTừ 1,890,000₫
Corsair RM 2021 WhiteG
850WTừ 3,390,000₫
Corsair RM-e 2023G
750WTừ 2,899,000₫
850WTừ 2,690,000₫
1000WTừ 4,390,000₫
1200WTừ 4,350,000₫
Corsair RM-e 2025 ATX 3.1G
750WTừ 2,550,000₫
850WTừ 2,660,000₫
1000WTừ 3,650,000₫
Cougar GRG
850WTừ 1,999,000₫
DarkFlash Perfectmost GoldG
750WTừ 1,599,000₫
850WTừ 2,290,000₫
DeepCool PM-DG
750WTừ 1,750,000₫
850WTừ 1,990,000₫
DeepCool PN-DG
750WTừ 2,190,000₫
850WTừ 2,250,000₫
DeepCool PN-MG
850WTừ 2,299,000₫
1000WTừ 3,460,000₫
1200WTừ 4,660,000₫
DeepCool PQ GG
850WTừ 1,990,000₫
EVGA B Series B5B
550WTừ 1,050,000₫
EVGA G Series GD 2017 - V1G
550WTừ 1,290,000₫
650WTừ 1,490,000₫
EVGA SuperNOVA GAG
750WTừ 1,499,000₫
850WTừ 1,859,000₫
EVGA SuperNOVA GTG
550WTừ 1,390,000₫
750WTừ 2,390,000₫
FSP Dagger Pro ATX 3.0G
850WTừ 3,190,000₫
FSP Vita GMG
850WTừ 2,690,000₫
Gigabyte P-GMG
750WTừ 1,849,000₫
850WTừ 2,490,000₫
Gigabyte UD-GMG
750WTừ 2,199,000₫
850WTừ 2,990,000₫
Lian Li SP -G
750WTừ 2,850,000₫
MSI MAG A-GL PCIE5G
750WTừ 2,399,000₫
850WTừ 2,390,000₫
1000WTừ 3,890,000₫
1250WTừ 4,490,000₫
MSI MAG A-GN PCIE5G
850WTừ 1,900,000₫
MSI PRO A-PL PCIE5P
1000WTừ 3,650,000₫
SilverStone Decathlon DA-R GMAG
850WTừ 2,590,000₫
SilverStone ET-GG
650WTừ 1,799,000₫
750WTừ 1,790,000₫
SilverStone Triton Rz GoldG
1000WTừ 3,190,000₫
Thermalright TR-KGG
650WTừ 1,399,000₫
750WTừ 1,990,000₫
850WTừ 1,899,000₫
Thermalright TR-TG FXG
650WTừ 1,990,000₫
Thermaltake Toughpower GF A3G
850WTừ 2,590,000₫
1050WTừ 3,699,000₫
1200WTừ 4,750,000₫
Thermaltake Toughpower GF3 PremiumG
1650WTừ 7,249,000₫
Thermaltake Toughpower GTG
850WTừ 2,239,000₫
1000WTừ 3,190,000₫
1200WTừ 3,599,000₫
Thermaltake Toughpower GT SnowG
850WTừ 2,299,000₫
CTier C
ADATA XPG PylonB
550WTừ 1,350,000₫
750WTừ 1,290,000₫
Antec Cuprum Strike CSK DCB
650WTừ 1,310,000₫
750WTừ 1,390,000₫
ASRock Pro BronzeB
650WTừ 1,190,000₫
750WTừ 1,350,000₫
ASUS Prime BronzeB
650WTừ 1,349,000₫
750WTừ 1,450,000₫
ASUS TUF Bronze EVOB
650WTừ 1,750,000₫
750WTừ 1,599,000₫
Cooler Master MWE V3 Bronze ATX 3.1 230VB
650WTừ 1,249,000₫
750WTừ 1,390,000₫
Corsair CVB
650WTừ 1,290,000₫
750WTừ 1,690,000₫
Corsair CX 2023B
650WTừ 1,360,000₫
750WTừ 1,450,000₫
DeepCool PL-DB
750WTừ 1,450,000₫
EVGA B Series B2B
850WTừ 1,790,000₫
EVGA B Series B3B
550WTừ 1,690,000₫
EVGA B Series BQB
600WTừ 1,290,000₫
650WTừ 1,450,000₫
700WTừ 1,690,000₫
EVGA SuperNOVA GQG
650WTừ 1,490,000₫
750WTừ 1,650,000₫
FSP Vita BDB
750WTừ 1,450,000₫
850WTừ 1,650,000₫
FSP Vita GDG
850WTừ 1,890,000₫
Gamdias Helios M1-BB
650WTừ 1,050,000₫
Gamdias Helios M2-BS
850WTừ 1,790,000₫
Gigabyte P-BB
550WTừ 950,000₫
650WTừ 1,190,000₫
Gigabyte P-BSB
750WTừ 1,399,000₫
Gigabyte P-SSS
550WTừ 990,000₫
650WTừ 1,090,000₫
Gigabyte P-SS ICES
650W—
Gigabyte UD-GMG
1000WTừ 3,790,000₫
Gigabyte UD-GM PG5G
1000WTừ 4,299,000₫
MSI MAG A-BNB
550WTừ 1,049,000₫
650WTừ 1,150,000₫
MSI MAG A-BN PCIE5B
750WTừ 1,350,000₫
MSI MAG A-BN PCIE5 IIIB
750WTừ 1,350,000₫
NZXT C Series Bronze V3 ATX 3.1B
750WTừ 1,450,000₫
SAMA BB
750WTừ 1,290,000₫
850WTừ 1,390,000₫
Segotep PM W (ATX 3.1)P
850WTừ 2,790,000₫
SilverStone Decathlon DA GoldG
850WTừ 2,490,000₫
Super Flower Zillion DB BronzeB
650WTừ 1,199,000₫
750WTừ 1,399,000₫
Thermalright TR-SG FXG
650WTừ 1,999,000₫
850WTừ 2,299,000₫
Thermalright TR-TG FXG
750WTừ 2,090,000₫
850WTừ 1,960,000₫
Thermaltake SMART BX1B
650WTừ 1,090,000₫
750WTừ 1,290,000₫
Xigmatek THOR V3 (ATX 3.1) TB
750WTừ 1,100,000₫
Xigmatek THOR V3 (ATX 3.1) T-M (Modular)B
850WTừ 1,699,000₫
DTier D
Corsair CX 2023B
550WTừ 1,145,000₫
Bộ lọc
Hãng
Tất cả hãng...
Giá: Từ 0₫ đến 30,000,000₫
Công suất: Từ 450W đến 3000W
Tier
Chuẩn
Đánh giá
Được đánh giá cao nhất trong phân khúc
Có vấn đề nhỏ cần lưu ý
Thiếu thông tin hoặc đánh giá rõ ràng
Dự án cá nhân · Không tài trợ · Nếu BuildMay giúp bạn, hãy ủng hộ thông qua donation!
Momo|VCB: 0071001079093